No description. Add one?
- Makefile 65.5%
- C 25.9%
- Python 8.6%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
* Initial commit of Sony Xperia XZ2 Compact. Change-Id: I89ad1465b27663c2a9cf7a0f81aaaaec28f598cf |
||
| audio | ||
| idc | ||
| keylayout | ||
| nfc | ||
| overlay/frameworks/base | ||
| overlay-lineage/lineage-sdk/lineage/res/res/values | ||
| Android.mk | ||
| AndroidProducts.mk | ||
| BoardConfig.mk | ||
| device.mk | ||
| extract-files.sh | ||
| lineage.dependencies | ||
| lineage_apollo.mk | ||
| manifest.xml | ||
| proprietary-files.txt | ||
| README.md | ||
| setup-makefiles.sh | ||
| system.prop | ||
| vendor.prop | ||
Copyright (C) 2019 The LineageOS Project
Device configuration for Sony Xperia XZ2 Compact
The Sony Xperia XZ2 Compact (codenamed "apollo") is a high-end smartphone from Sony.
It was announced in July 2019. Release date was August 2019.
Device specifications
| Basic | Spec Sheet |
|---|---|
| SoC | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory | 4 GB RAM |
| Shipped Android Version | 8.0 |
| Storage | 64 GB |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Display | 1080 x 2160 pixels, 18:9 ratio, 5.99 inches, IPS LCD (~403 ppi density) |
| Camera | Dual 12 MP, 4-axis OIS, 2x optical zoom, dual PDAF, dual-LED (dual tone) flash |
